<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Nikon D3S &amp; 70-200VR II</title>
	<atom:link href="http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-266</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-266</guid>
		<description>Tim: A few people have raised the issue about shorter focal length on the VRII. As a working pro, I don't care about the spec sheet. All I care about is image quality and the experience of using the equipment. I know I am getting better images from the new lens. As to whether the focal length is shorter or longer, it has not troubled me one bit. I have been using this lens for almost 3 months. Glad I traded the old one for this.</description>
		<content:encoded><![CDATA[<p>Tim: A few people have raised the issue about shorter focal length on the VRII. As a working pro, I don&#8217;t care about the spec sheet. All I care about is image quality and the experience of using the equipment. I know I am getting better images from the new lens. As to whether the focal length is shorter or longer, it has not troubled me one bit. I have been using this lens for almost 3 months. Glad I traded the old one for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hind</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-264</link>
		<dc:creator>Tim Hind</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-264</guid>
		<description>The high ISO of the D3S are very impressive although I'm not yet convinced by the 70-200mm VRII due to the focal shortening issues.  Did you find you were short of reach at 200mm?  My concern is where you can't get closer to the subject, ie: back of church at wedding.</description>
		<content:encoded><![CDATA[<p>The high ISO of the D3S are very impressive although I&#8217;m not yet convinced by the 70-200mm VRII due to the focal shortening issues.  Did you find you were short of reach at 200mm?  My concern is where you can&#8217;t get closer to the subject, ie: back of church at wedding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hind</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-263</link>
		<dc:creator>Tim Hind</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-263</guid>
		<description>Great review, thanks for posting it. I have sold my 80-200 and am now getting the VRII, rather than trying to save a few more £££'s on the VRI</description>
		<content:encoded><![CDATA[<p>Great review, thanks for posting it. I have sold my 80-200 and am now getting the VRII, rather than trying to save a few more £££&#8217;s on the VRI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikon 70-200mm VRII Problems? - The Photo Forum - Photography Discussion Forum</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-224</link>
		<dc:creator>Nikon 70-200mm VRII Problems? - The Photo Forum - Photography Discussion Forum</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-224</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-209</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-209</guid>
		<description>After reviewing the hubub concerning the focal length shortening that takes place in the VR2 lens compared to the original VR1 lens, I have to wonder why you posted misleading images labeled as 100% crops?  I'm pretty sure that it wasn't your intention to post false info since you allowed readers to download the original JPGs. Unfortunately, after I down loaded the images from your site I could plainly see the focal length shortening between the two lenses.  This is not as appearent in your side-by-side examples that claim to be 100% crops.  When I compare the original images at 100% versus the supposedly 100% crops in the page on your site, I see a significant difference.  This difference is not due to browser resizing, because resizing my browser window does not change the size of your examples.  

It appears that you took two 100% crops, stitched them together into one image and resized it smaller to fit your web page.  I'm not accusing you of intentionally doing anything unethical, but don't you think that an image posted with the line "100% crop" on its face should be posted on-line at 100%?  Resizing the originals, even if both are resized the same, renders the differences differently than if smaller sized crops of the original were posted at a real 100%.   Your examples are very misleading in regards to actual noise and image size rendering differences.</description>
		<content:encoded><![CDATA[<p>After reviewing the hubub concerning the focal length shortening that takes place in the VR2 lens compared to the original VR1 lens, I have to wonder why you posted misleading images labeled as 100% crops?  I&#8217;m pretty sure that it wasn&#8217;t your intention to post false info since you allowed readers to download the original JPGs. Unfortunately, after I down loaded the images from your site I could plainly see the focal length shortening between the two lenses.  This is not as appearent in your side-by-side examples that claim to be 100% crops.  When I compare the original images at 100% versus the supposedly 100% crops in the page on your site, I see a significant difference.  This difference is not due to browser resizing, because resizing my browser window does not change the size of your examples.  </p>
<p>It appears that you took two 100% crops, stitched them together into one image and resized it smaller to fit your web page.  I&#8217;m not accusing you of intentionally doing anything unethical, but don&#8217;t you think that an image posted with the line &#8220;100% crop&#8221; on its face should be posted on-line at 100%?  Resizing the originals, even if both are resized the same, renders the differences differently than if smaller sized crops of the original were posted at a real 100%.   Your examples are very misleading in regards to actual noise and image size rendering differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre De Angelis</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-208</link>
		<dc:creator>Andre De Angelis</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-208</guid>
		<description>Hi Louis,

Foirst of all, let me say that I find your work simply superb and I find your blog informative and a source of inspiration.
  
I am also keen to know about your experience with the different focal lengths between the old and new 70-200 lenses.  The 100% crops of the figurines are the same size, as are the full images, but we now know that this would have been impossible had they been taken from the same spot, so the 2 shots must have been taken a different distances from the subject.

Did you not feel it necessary to mention this, or did you assume that your readers were already mindful of the FL characteristics of the lens when they read your findings? Forgive my ignorance, but I have a feeling that a number of cutomers might have had second thoughts about placing orders had they been aware of the FL differences in the VR2 ahead of time.</description>
		<content:encoded><![CDATA[<p>Hi Louis,</p>
<p>Foirst of all, let me say that I find your work simply superb and I find your blog informative and a source of inspiration.</p>
<p>I am also keen to know about your experience with the different focal lengths between the old and new 70-200 lenses.  The 100% crops of the figurines are the same size, as are the full images, but we now know that this would have been impossible had they been taken from the same spot, so the 2 shots must have been taken a different distances from the subject.</p>
<p>Did you not feel it necessary to mention this, or did you assume that your readers were already mindful of the FL characteristics of the lens when they read your findings? Forgive my ignorance, but I have a feeling that a number of cutomers might have had second thoughts about placing orders had they been aware of the FL differences in the VR2 ahead of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevens</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-206</link>
		<dc:creator>Stevens</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-206</guid>
		<description>Hi Louis, 

There is so much of talk on many forums that the new VR2 doesnot have the focal distance as the older VR1. I just looked at the comparison pictures you've posted and I do see the difference in terms of closeness to the subject. Was that a problem with you when you were testing. The loss of the focal distance, is it a problem to you. You insight will be really helpful.

Thanks
Stevens</description>
		<content:encoded><![CDATA[<p>Hi Louis, </p>
<p>There is so much of talk on many forums that the new VR2 doesnot have the focal distance as the older VR1. I just looked at the comparison pictures you&#8217;ve posted and I do see the difference in terms of closeness to the subject. Was that a problem with you when you were testing. The loss of the focal distance, is it a problem to you. You insight will be really helpful.</p>
<p>Thanks<br />
Stevens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-205</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-205</guid>
		<description>Alamak! I'm wondering how much i can get from trade in my 70-200 VR1 now before i can grab this superb VR2! How much Desmond of YL would pay for my lense ha? Anyway thank Louis for this review!</description>
		<content:encoded><![CDATA[<p>Alamak! I&#8217;m wondering how much i can get from trade in my 70-200 VR1 now before i can grab this superb VR2! How much Desmond of YL would pay for my lense ha? Anyway thank Louis for this review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-191</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-191</guid>
		<description>Thank you for your review.  I shoot aerials in low-light and plan to upgrade my D3 to the s version.</description>
		<content:encoded><![CDATA[<p>Thank you for your review.  I shoot aerials in low-light and plan to upgrade my D3 to the s version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://wedshooter.tv/blog/review-of-d3s-70-200vr-ii/comment-page-1/#comment-180</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://wedshooter.tv/blog/?p=190#comment-180</guid>
		<description>Louis,

Thank you for your reply and honesty. In contrast other reviews are showing little difference between 2000 and 4000 ISO partly because the D3 noise reduction automatically kicks in from 2000 ISO to give the D3 an advantage whilst the D3S noise reduction has been turned off by the reviewer! 

Rob Galbraith has specifically taken this noise reduction imbalance into account on his tests - he specifically mentions the different noise reduction starting points between the cameras. I see significant differences between the cameras in his tests from 1600 ISO onwards. Even more impressive when the exposure is increased to lighten the shadows/darker tones in post processing the D3s holds together whereas the D3 breaks up at higher ISO's.

I suppose the only fair test is RAW (14 bit) with noise reduction turned off altogether as Nikon maybe applying slightly different noise reduction algorithms (even if the same noise reduction option is selected on both cameras)  to suit 'slightly' different sensor technology - the D3S sensor being redesigned and refined from the D3.</description>
		<content:encoded><![CDATA[<p>Louis,</p>
<p>Thank you for your reply and honesty. In contrast other reviews are showing little difference between 2000 and 4000 ISO partly because the D3 noise reduction automatically kicks in from 2000 ISO to give the D3 an advantage whilst the D3S noise reduction has been turned off by the reviewer! </p>
<p>Rob Galbraith has specifically taken this noise reduction imbalance into account on his tests - he specifically mentions the different noise reduction starting points between the cameras. I see significant differences between the cameras in his tests from 1600 ISO onwards. Even more impressive when the exposure is increased to lighten the shadows/darker tones in post processing the D3s holds together whereas the D3 breaks up at higher ISO&#8217;s.</p>
<p>I suppose the only fair test is RAW (14 bit) with noise reduction turned off altogether as Nikon maybe applying slightly different noise reduction algorithms (even if the same noise reduction option is selected on both cameras)  to suit &#8217;slightly&#8217; different sensor technology - the D3S sensor being redesigned and refined from the D3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
